PATTERN OF SHAREHOLDING
AS ON SEPTMEBER 30,2002
No of Shareholding Total Share
Shareholders From To Held
55 1 100 5500
2850 101 500 1390600
38 501 1000 36700
32 1001 5000 85100
7 5001 10000 58200
1 10001 15000 11200
1 15001 20000 20000
1 60001 65000 62500
1 220001 225000 222800
2 245001 250000 500000
1 995001 1000000 1000000
1 1020001 1025000 1024500
1 1995001 2000000 2000000
1 2000001 2005000 2000500
1 2315001 2320000 2315900
1 4440001 4445000 4443500
2994 15177000
Note: The slabs not applicable have not being shown.
Categories of No of Holding
Shareholders Shareholders Share held Percentage
Individuals 2981 4250850 33.73
N.I.T (*) 1 1374900 10.91
I.C.P 1 186900 1.48
Mr. Zahid Anwar (*)(CEO/Director) 1 2500 0.02
Mrs. Rukhsana Begum 1 2500 0.02
Mr.Q.A. Zahid (Director) 1 2500 0.02
Mr.Zeeshan Zahid(*) (Director) 1 2500 0.02
Mr.Zia Ullah Khan (Director) 1 2500 0.02
Mr. Muhammad Ilyas (Director) 1 2500 0.02
Mr.Muhammad Hussain Zafar (Director) 1 2500 0.02
Joint Stock Copanies 1 6601210 52.39
Financial Institutions (*) 1 85000 0.67
Investment Copanies 1 31300 0.25
2994 12601160 100.00
(*) Shareholder holding 10% or more voting interest in the company.
STATEMENT SHOWING SHARES BOUGHT & SOLD BY DIRECTORS, CEO, CFO,
COMPANY SECRETARY &THEIR SPOUSES AND MINOR CHILDREN. FROM 1ST
OCTOBER 2001 TO 30TH SEPTEMBER 2002.
NAME DESIGNATION SHARE BOUGHT SHARES SOLD
None None None None
Home | Company Profile | Yearly Report | Second Quarterly Report | First Quarterly Report | Contact Us | About us
All Rights reserved by JA Software development team.
Asim Textile Mills Ltd.
16 C, Peoples Colony
Faisalabad 38090, PAKISTAN
Tel: 92-41-721953-6
Fax: 92-41-712399