Asim Textile Mills Ltd.

 

P/C (Polyester Cotton) Yarn

Knitted Fabrics
P/C (Polyester Cotton) Yarn

P/C Carded Yarn (52:48)
Type of
Yarn
10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wxd
40/1
Wvg
Nominal Count 10.00 12.00 16.00 20.00 24.00 30.00 34.00 40.00 40.00
Actual Count 9.85 11.90 15.85 19.90 23.85 29.85 33.85 39.80 40.20
C.V.% Count 0.95% 1.00% 1.20% 1.30% 1.25% 1.30% 1.40% 1.40% 1.40%
Avg. Strength 324.87 268.90 189.27 175.97 134.17 107.20 88.62 70.35 70.89
C.V.% Strength 2.30% 2.50% 2.50% 3.00% 3.00% 3.00% 3.40% 3.40% 3.40%
C.L.S.P. 3200 3200 3000 3500 3200 3200 3000 2800 2850
R.K.M. 20.48 20.48 19.20 22.40 20.48 20.48 19.20 17.92 18.24
U% 9.00 9.00 9.50 10.00 11.25 12.00 13.00 13.50 13.50
Thin Places 0 0 0 2 4 7 18 40 50
Thick Places 6 8 10 12 25 65 85 120 130
Neps. 16 20 35 45 60 175 200 300 325

P/C Combed Yarn (52:48)
Type of
Yarn
10/1
Wxd
12/1
Wxd
16/1
Wxd
20/1
Wxd
24/1
Wxd
30/1
Wxd
34/1
Wxd
40/1
Wxd
40/1
Wvg
Nominal Count 10.00 12.00 16.00 20.00 24.00 30.00 34.00 40.00 40.00
Actual Count 9.85 11.85 15.90 19.80 23.85 29.85 33.90 39.90 40.25
C.V.% Count 1.00% 0.90% 1.10% 1.20% 1.20% 1.25% 1.30% 1.40% 1.40%
Avg. Strength 335.02 286.92 201.25 181.81 140.46 109.21 91.44 72.68 74.53
C.V.% Strength 2.20% 2.10% 2.25% 2.90% 3.00% 3.00% 3.20% 3.40% 3.40%
C.L.S.P. 3300 3400 3200 3600 3350 3260 3100 2900 3000
R.K.M. 21.12 21.76 20.48 23.04 21.44 20.86 19.84 18.56 19.20
U% 9.00 9.00 8.50 8.78 9.50 10.75 11.50 12.00 13.00
Thin Places 0 0 0 0 2 3 6 18 25
Thick Places 4 3 4 6 8 12 30 46 50
Neps. 10 12 16 18 25 45 80 125 140

P/C Yarn (65:35) Wxd for Knitting
Type of
Yarn
20/1
Cdd
24/1
Cmbd
30/1
Cmbd
36/1
Cmbd
40/1
Cmbd
Nominal Count 20.00 24.00 30.00 36.00 40.00
Actual Count 19.90 23.85 29.85 35.90 39.85
C.V.% Count 1.25% 1.20% 1.20% 1.40% 1.40%
Avg. Strength 185.92 155.13 120.60 93.31 75.28
C.V.% Strength 3.00% 3.00% 3.00% 3.03% 3.40%
C.L.S.P. 3700 3700 3600 3350 3000
R.K.M. 23.68 23.68 23.04 21.44 19.20
U% 10.25 9.50 10.75 12.00 12.00
Thin Places 1 0 3 7 15
Thick Places 10 6 10 25 40
Neps. 40 25 35 75 80

12/1 P/C Carded Yarn (65:35) for Weaving
Type of
Yarn
12/1
Cdd
Nominal Count 12.00
Actual Count 12.25
C.V.% Count 0.90%
Avg. Strength 302.04
C.V.% Strength 2.85%
C.L.S.P. 3700
T.P.I. 9.69
T.M. 2.80
R.K.M 23.68
U% 9.50
Thin Places 0
Thick Places 7
Neps. 30

12/1 P/C Carded Yarn (50:50) Waxed for Knitting
Type of
Yarn
12/1
Cdd
Nominal Count 12.00
Actual Count 11.85
C.V.% Count 1.00%
Avg. Strength 261.60
C.V.% Strength 3.00%
C.L.S.P. 3100
T.P.I. 9.35
T.M. 2.70
R.K.M 19.84
U% 10.00
Thin Places 0
Thick Places 7
Neps. 18


Knitted Fabrics

basic fabrics of 20, 24 or 28 gauge and 26" or 30" diameter. The product range includes Single Jersey, Pique, Interlock, Rib Structures, Fleece, Single Jersey Jacquards, Feeder Strips, etc.

 

                                                                                                                                                                                              

Home | Company Profile | Yearly Report | Third Quarter Report | Second Quarterly Report | First Quarterly Report | Contact Us | About us

All Rights reserved by JA Software development team.

                                                                                                                                                  

Asim Textile Mills Ltd.

16 C, Peoples Colony

  Faisalabad 38090, PAKISTAN

Tel: 92-41-721953-6

Fax: 92-41-712399

@webmaster