PROFIT AND LOSS ACCOUNT
FOR THE YEAR ENDED SEPTEMBER 30, 2002
| 2002 | 2001 | |||||||
| Note | Rupees | Rupees | ||||||
| Sales | 15 | 410,322 | 412,010 | |||||
| Cost of sales | 16 | 402,029 | 397,727 | |||||
| Gross profit | 8,293 | 14,283 | ||||||
| Operating expenses | ||||||||
| Administration | 17 | 6,669 | 5,294 | |||||
| Selling | 18 | 938 | 2,160 | |||||
| 7,607 | 7,454 | |||||||
| Operating profit | 686 | 6,829 | ||||||
| Other income | 19 | 219 | 167 | |||||
| 905 | 6,996 | |||||||
| Other Charges | ||||||||
| Financial | 20 | 45,404 | 56,316 | |||||
| Loss before taxation | (44,499) | (49,320) | ||||||
| Taxation | 21 | 2,056 | 2,078 | |||||
| Net loss for the year | (46,555) | (51,938) | ||||||
| Accumulated loss brought forward | (485,744) | (434,346) | ||||||
| Accumulated loss carried forward | (532,299) | (485,744) | ||||||
|
Rupees |
Rupees |
|||||||
| Earnings per share - Basic | 22 | (3.07) | (3.39) | |||||
|
CHIEF EXECUTIVE |
DIRECTOR |
|||||||
Home | Company Profile | Yearly Report | Second Quarterly Report | First Quarterly Report | Contact Us | About us
All Rights reserved by JA Software development team.
Asim Textile Mills Ltd.
16 C, Peoples Colony
Faisalabad 38090, PAKISTAN
Tel: 92-41-721953-6
Fax: 92-41-712399